We provide Unmanaged Cheap VPS and Fully Managed SSD VPS as part of our services. We are using high performance cutting-edge pure SSD drives with RAID-10 for our servers. You don't need worry about disk I/O. Also, we don't oversell and overloaded our server by putting lots of customers! You will get dedicated resource and full control of your VPS.
Sl No | Package Name | CPU Cores/Speed | Memory (RAM) | Disk Space (SSD) | Bandwidth | Cost BDT (Monthly) | Order |
---|---|---|---|---|---|---|---|
1 | Starter-VZ SSD VPS | 2 vCPU | 3 GB Dedicated | 50 GB SSD | 10TB | BDT 3000 | |
2 | Intermediate-VZ SSD VPS | 4 vCPU | 4 GB Dedicated | 50 GB SSD | 20 TB | BDT 4200 | |
3 | Standard -VZ SSD VPS | 4 vCPU | 6 GB Dedicated | 100 GB SSD | 50 TB | BDT 6000 | |
4 | Professional-VZ SSD VPS | 6 vCPU | 8 GB Dedicated | 150 GB SSD | 20 TB | BDT 10000 |
Sl No | Package Name | CPU Cores/Speed | Memory (RAM) | Disk Space (SSD) | Bandwidth | Cost BDT (Monthly) | Order |
---|---|---|---|---|---|---|---|
1 | Starter-Xen SSD VPS | 2x2.2GHz | 1 GB | 15 GB | 1 TB | BDT 5000 | |
2 | Intermediate-Xen SSD VPS | 2x2.2GHz | 2 GB | 30 GB | 2 TB | BDT 7000 | |
3 | Standard -Xen SSD VPS | 4x2.2GHz | 4 GB | 60 GB | 3 TB | BDT 8000 | |
4 | Professional-Xen SSD VPS | 4x2.2GHz | 6 GB | 80 GB | 4 TB | BDT 10000 | |
5 | Advanced-Xen SSD VPS | 4x2.2GHz | 8 GB | 100 GB | 5 TB | BDT 15000 | |
6 | Enterprise-Xen SSD VPS | 8x2.2GHz | 16 GB | 160 GB | 5 TB | BDT 30000 |
Highest Performance, Managed and Self-Managed Solutions for all your needs.
After verified the order from billing department, we delivered the server within 48 hrs. Normaly we deliver same business day.
We are using enterprise grade hardware to give your site extra speed boost! All of our servers comes with SSD RAID-10.
SolusVM is a control panel that allows you to reboot, reinstall and manage your virtual private server with security and ease.
Our customer support is 24x7x365. With your hosting package you also gain 24x7 accesses to our expert support team.
We pledge to deliver in excess of 99.9% uptime, each and every month. To back that statement up we have SLA.
The full power to do what you need to do! You have the same control (plus more) as you would with a dedicated server.